Network load: Difference between revisions
Created page with "Unreal engine 5.1.1 - PSServer 0.7.41 === 5 players online after event with 15 === > nload Incoming: Curr: 185.34 kBit/s Avg: 184.02 kBit/s ..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== 5 players online after event with 15 | === Unreal engine 5.1.1 - PSServer 0.7.41 === | ||
5 players online after event with 15 | |||
> nload | > nload | ||
| Line 23: | Line 24: | ||
Max: 60.16 kBit/s | Max: 60.16 kBit/s | ||
=== Unreal Engine 5.4.3 - PSServer 0.7.48 === | |||
Saturday event with 23 players online | |||
> nload | |||
Incoming: | |||
Curr: 534.70 kBit/s | |||
Avg: 587.16 kBit/s | |||
Min: 482.02 kBit/s | |||
Max: 739.51 kBit/s | |||
Outgoing: | |||
Curr: 320.27 kBit/s | |||
Avg: 395.70 kBit/s | |||
Min: 237.39 kBit/s | |||
Max: 653.91 kBit/s | |||
=== Unreal Engine 5.4.3 - PSServer 0.7.52 === | |||
Saturday event with 22 players online | |||
Incoming: | |||
Curr: 919.27 kBit/s | |||
Avg: 706.23 kBit/s | |||
Min: 367.48 kBit/s | |||
Max: 2.03 MBit/s | |||
Outgoing: | |||
Curr: 160.20 kBit/s | |||
Avg: 234.08 kBit/s | |||
Min: 87.16 kBit/s | |||
Max: 461.51 kBit/s | |||
Latest revision as of 22:23, 20 December 2025
Unreal engine 5.1.1 - PSServer 0.7.41
5 players online after event with 15
> nload
Incoming:
Curr: 185.34 kBit/s
Avg: 184.02 kBit/s
Min: 152.20 kBit/s
Max: 355.02 kBit/s
Outgoing:
Curr: 29.88 kBit/s
Avg: 34.55 kBit/s
Min: 26.26 kBit/s
Max: 60.16 kBit/s
Unreal Engine 5.4.3 - PSServer 0.7.48
Saturday event with 23 players online
> nload
Incoming:
Curr: 534.70 kBit/s
Avg: 587.16 kBit/s
Min: 482.02 kBit/s
Max: 739.51 kBit/s
Outgoing:
Curr: 320.27 kBit/s
Avg: 395.70 kBit/s
Min: 237.39 kBit/s
Max: 653.91 kBit/s
Unreal Engine 5.4.3 - PSServer 0.7.52
Saturday event with 22 players online
Incoming:
Curr: 919.27 kBit/s
Avg: 706.23 kBit/s
Min: 367.48 kBit/s
Max: 2.03 MBit/s
Outgoing:
Curr: 160.20 kBit/s
Avg: 234.08 kBit/s
Min: 87.16 kBit/s
Max: 461.51 kBit/s