Sc path pointsTable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!UE | |||
!Field | |||
!Type | |||
!Key Type | |||
!Default | |||
!Extra | |||
!Description | |||
|- | |||
| | |||
|id | |||
|int(8) unsigned | |||
|PRI | |||
| | |||
|auto_increment | |||
| | |||
|- | |||
| | |||
|path_id | |||
|int(8) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|prev_point | |||
|int(8) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|- | |||
| | |||
|x | |||
|double(10,2) | |||
| | |||
|0.00 | |||
| | |||
| | |||
|- | |||
| | |||
|y | |||
|double(10,2) | |||
| | |||
|0.00 | |||
| | |||
| | |||
|- | |||
| | |||
|z | |||
|double(10,2) | |||
| | |||
|0.00 | |||
| | |||
| | |||
|- | |||
| | |||
|loc_sector_id | |||
|int(8) unsigned | |||
| | |||
|0 | |||
| | |||
| | |||
|} | |||
[[Category:Engine documents]] | |||
Latest revision as of 15:03, 11 January 2022
| UE | Field | Type | Key Type | Default | Extra | Description |
|---|---|---|---|---|---|---|
| id | int(8) unsigned | PRI | auto_increment | |||
| path_id | int(8) unsigned | 0 | ||||
| prev_point | int(8) unsigned | 0 | ||||
| x | double(10,2) | 0.00 | ||||
| y | double(10,2) | 0.00 | ||||
| z | double(10,2) | 0.00 | ||||
| loc_sector_id | int(8) unsigned | 0 |